Predicting Iridium Flares

Iridium Flare Predictions by the Firebirds Program

(See source link at http://astroger.com)

Hints: (1) Below each REQUEST DATE and FLARE DATE are blocks of flare data points spaced 
at five-second intervals. Each block of flare data points corresponds to a single 
Iridium flare event and is terminated by a blank line.

(2) Select for viewing those flare events that achieve a (suggested) FLARE MAG of -2 or brighter. For these events, note the TIME, R.A., and DEC values. Look for the selected flare events at these times, and at these right ascension and declination values in the sky. (3) For further information about the Firebirds program, scroll down to the very end of this webpage.


IRIDIUM FLARE DATA FOR BOULDER, COLORADO U.S.A.
 
REQUEST DATE (YYYY/MM/DD): 2008/04/27          JULIAN DATE =  2454583.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/04/27 0339/35   32.5  -84.7   752.0   10.1 107.8  2259.9  1   2.08   -0.2   2144 -0645  25262  0.313  IRIDIUM 51 [S]          
2008/04/27 0339/40   32.8  -84.7   752.1   10.4 107.0  2244.1  1   1.51   -0.8   2146 -0600  25262  0.320  IRIDIUM 51 [S]          
2008/04/27 0339/45   33.1  -84.7   752.1   10.6 106.1  2228.7  1   0.97   -1.7   2148 -0514  25262  0.327  IRIDIUM 51 [S]          
2008/04/27 0339/50   33.4  -84.7   752.2   10.8 105.3  2213.7  1   0.56   -2.8   2149 -0427  25262  0.334  IRIDIUM 51 [S]          
2008/04/27 0339/55   33.7  -84.7   752.2   11.0 104.4  2199.2  1   0.68   -2.4   2151 -0341  25262  0.342  IRIDIUM 51 [S]          
2008/04/27 0340/00   34.0  -84.6   752.3   11.2 103.5  2185.1  1   1.19   -1.3   2153 -0253  25262  0.349  IRIDIUM 51 [S]          
2008/04/27 0340/05   34.3  -84.6   752.3   11.4 102.6  2171.6  1   1.78   -0.5   2155 -0205  25262  0.356  IRIDIUM 51 [S]          

2008/04/27 0340/05   32.6  -84.9   780.9   11.1 107.8  2251.6  1   2.16   -0.1   2142 -0606  24965  0.325  IRIDIUM 19 [+]          
2008/04/27 0340/10   32.9  -84.9   780.9   11.3 107.0  2236.0  1   1.69   -0.6   2144 -0520  24965  0.332  IRIDIUM 19 [+]          
2008/04/27 0340/15   33.2  -84.9   781.0   11.5 106.1  2220.8  1   1.32   -1.1   2145 -0434  24965  0.340  IRIDIUM 19 [+]          
2008/04/27 0340/20   33.5  -84.9   781.0   11.7 105.2  2206.1  1   1.18   -1.3   2147 -0347  24965  0.347  IRIDIUM 19 [+]          
2008/04/27 0340/25   33.8  -84.9   781.1   11.9 104.3  2191.8  1   1.34   -1.1   2149 -0300  24965  0.354  IRIDIUM 19 [+]          
2008/04/27 0340/30   34.1  -84.8   781.1   12.2 103.4  2178.0  1   1.74   -0.5   2151 -0212  24965  0.362  IRIDIUM 19 [+]          
2008/04/27 0340/35   34.4  -84.8   781.2   12.3 102.5  2164.6  1   2.26   -0.0   2153 -0124  24965  0.369  IRIDIUM 19 [+]          

2008/04/27 0349/35   34.1  -87.1   781.1   14.9 106.4  2001.6  1   2.27   -0.0   2144 -0231  24969  0.373  IRIDIUM 34 [+]          

2008/04/27 2037/20   39.3 -102.2   783.0   68.1 104.7   834.9  2   2.14   -0.1   1142  3136  25040  0.360  IRIDIUM 41 [+]          
 
REQUEST DATE (YYYY/MM/DD): 2008/04/28          JULIAN DATE =  2454584.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/04/28 0333/50   32.0  -84.5   779.8   10.1 109.1  2319.8  1   1.93   -0.3   2139 -0740  27450  0.306  IRIDIUM 97 [+]          
2008/04/28 0333/55   32.3  -84.5   779.8   10.3 108.3  2303.4  1   1.39   -1.0   2141 -0656  27450  0.313  IRIDIUM 97 [+]          
2008/04/28 0334/00   32.5  -84.5   779.9   10.6 107.4  2287.4  1   0.86   -1.9   2142 -0611  27450  0.320  IRIDIUM 97 [+]          
2008/04/28 0334/05   32.8  -84.5   780.0   10.8 106.6  2271.8  1   0.47   -3.1   2144 -0526  27450  0.328  IRIDIUM 97 [+]          
2008/04/28 0334/10   33.1  -84.5   780.0   11.0 105.8  2256.7  1   0.62   -2.6   2146 -0441  27450  0.335  IRIDIUM 97 [+]          
2008/04/28 0334/15   33.4  -84.5   780.1   11.2 104.9  2242.0  1   1.12   -1.4   2147 -0355  27450  0.342  IRIDIUM 97 [+]          
2008/04/28 0334/20   33.7  -84.4   780.1   11.4 104.0  2227.7  1   1.69   -0.6   2149 -0308  27450  0.349  IRIDIUM 97 [+]          
2008/04/28 0334/25   34.0  -84.4   780.2   11.6 103.1  2213.9  1   2.30    0.0   2151 -0222  27450  0.357  IRIDIUM 97 [+]          

2008/04/28 0343/15   33.1  -86.7   780.0   13.6 109.1  2080.2  1   1.89   -0.4   2138 -0519  24795  0.341  IRIDIUM 5 [+]           
2008/04/28 0343/20   33.4  -86.7   780.1   13.9 108.2  2064.6  1   1.52   -0.8   2140 -0429  24795  0.349  IRIDIUM 5 [+]           
2008/04/28 0343/25   33.7  -86.7   780.1   14.1 107.2  2049.6  1   1.39   -1.0   2142 -0339  24795  0.358  IRIDIUM 5 [+]           
2008/04/28 0343/30   34.0  -86.7   780.2   14.3 106.3  2035.0  1   1.56   -0.8   2144 -0248  24795  0.366  IRIDIUM 5 [+]           
2008/04/28 0343/35   34.3  -86.7   780.2   14.6 105.3  2020.9  1   1.98   -0.3   2146 -0157  24795  0.374  IRIDIUM 5 [+]           

2008/04/28 2031/15   39.5 -102.0   783.0   67.5 100.5   837.9  2   1.52   -0.8   1146  3244  25077  0.338  IRIDIUM 42 [+]          
2008/04/28 2031/20   39.2 -102.0   782.9   66.8 106.7   841.7  2   0.61   -2.6   1143  3016  25077  0.378  IRIDIUM 42 [+]          

REQUEST DATE (YYYY/MM/DD): 2008/04/29          JULIAN DATE =  2454585.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/04/29 0327/45   31.9  -84.5   780.6   10.1 109.2  2320.1  1   0.65   -2.5   2136 -0746  24793  0.298  IRIDIUM 7 [+]           
2008/04/29 0327/50   32.2  -84.5   780.7   10.4 108.4  2303.7  1   0.20   -4.6   2138 -0702  24793  0.305  IRIDIUM 7 [+]           
2008/04/29 0327/55   32.5  -84.5   780.7   10.6 107.6  2287.6  1   0.53   -2.9   2140 -0617  24793  0.313  IRIDIUM 7 [+]           
2008/04/29 0328/00   32.8  -84.5   780.8   10.8 106.8  2272.0  1   1.09   -1.5   2141 -0532  24793  0.320  IRIDIUM 7 [+]           
2008/04/29 0328/05   33.1  -84.5   780.8   11.0 105.9  2256.8  1   1.66   -0.6   2143 -0447  24793  0.327  IRIDIUM 7 [+]           
2008/04/29 0328/10   33.4  -84.5   780.9   11.2 105.1  2242.0  1   2.25   -0.0   2145 -0401  24793  0.335  IRIDIUM 7 [+]           

2008/04/29 0336/55   32.1  -86.9   780.6   13.0 112.3  2121.1  1   2.16   -0.1   2129 -0757  24792  0.307  IRIDIUM 8 [+]           
2008/04/29 0337/00   32.4  -86.9   780.7   13.3 111.4  2104.0  1   1.59   -0.7   2131 -0709  24792  0.316  IRIDIUM 8 [+]           
2008/04/29 0337/05   32.7  -86.9   780.7   13.5 110.5  2087.4  1   1.06   -1.5   2132 -0620  24792  0.324  IRIDIUM 8 [+]           
2008/04/29 0337/10   33.0  -86.9   780.8   13.8 109.6  2071.3  1   0.71   -2.3   2134 -0531  24792  0.332  IRIDIUM 8 [+]           
2008/04/29 0337/15   33.3  -86.9   780.8   14.0 108.6  2055.6  1   0.85   -2.0   2136 -0441  24792  0.340  IRIDIUM 8 [+]           
2008/04/29 0337/20   33.6  -86.9   780.9   14.3 107.7  2040.4  1   1.35   -1.0   2138 -0351  24792  0.348  IRIDIUM 8 [+]           
2008/04/29 0337/25   33.9  -86.9   780.9   14.5 106.7  2025.6  1   1.96   -0.3   2140 -0300  24792  0.356  IRIDIUM 8 [+]           

2008/04/29 0346/30   33.7  -89.3   780.9   17.6 111.2  1851.8  1   2.22   -0.1   2128 -0400  24796  0.363  IRIDIUM 4 [+]           
2008/04/29 0346/35   34.0  -89.3   780.9   17.9 110.1  1836.3  1   2.18   -0.1   2130 -0304  24796  0.373  IRIDIUM 4 [+]           

2008/04/29 2025/10   39.4 -101.9   782.9   66.7 101.9   842.0  2   2.23   -0.0   1146  3154  25469  0.349  IRIDIUM 80 [+]          
2008/04/29 2025/15   39.1 -101.9   782.9   66.0 107.9   846.2  2   2.12   -0.1   1143  2927  25469  0.388  IRIDIUM 80 [+]          
 
REQUEST DATE (YYYY/MM/DD): 2008/04/30          JULIAN DATE =  2454586.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/04/30 0321/45   32.3  -84.4   780.6   10.3 108.1  2307.7  1   1.60   -0.7   2137 -0650  24968  0.301  IRIDIUM 37 [+]          
2008/04/30 0321/50   32.6  -84.4   780.7   10.5 107.3  2291.8  1   2.11   -0.2   2139 -0605  24968  0.308  IRIDIUM 37 [+]          

2008/04/30 0330/40   31.4  -86.7   780.5   12.1 114.0  2176.9  1   2.16   -0.1   2124 -0944  25263  0.284  IRIDIUM 61 [+]          
2008/04/30 0330/45   31.7  -86.7   780.5   12.4 113.1  2158.9  1   1.58   -0.7   2126 -0858  25263  0.291  IRIDIUM 61 [+]          
2008/04/30 0330/50   32.0  -86.7   780.6   12.7 112.3  2141.4  1   0.98   -1.7   2128 -0811  25263  0.299  IRIDIUM 61 [+]          
2008/04/30 0330/55   32.3  -86.7   780.6   12.9 111.4  2124.2  1   0.38   -3.5   2129 -0724  25263  0.307  IRIDIUM 61 [+]          
2008/04/30 0331/00   32.6  -86.7   780.7   13.2 110.5  2107.5  1   0.24   -4.3   2131 -0635  25263  0.316  IRIDIUM 61 [+]          
2008/04/30 0331/05   32.9  -86.7   780.7   13.5 109.6  2091.3  1   0.86   -1.9   2133 -0547  25263  0.324  IRIDIUM 61 [+]          
2008/04/30 0331/10   33.2  -86.7   780.8   13.7 108.7  2075.5  1   1.50   -0.8   2135 -0458  25263  0.332  IRIDIUM 61 [+]          
2008/04/30 0331/15   33.5  -86.7   780.8   13.9 107.8  2060.1  1   2.15   -0.1   2137 -0408  25263  0.340  IRIDIUM 61 [+]          

2008/04/30 0340/10   32.6  -89.1   780.7   16.3 114.4  1922.0  1   2.18   -0.1   2121 -0705  24965  0.326  IRIDIUM 19 [+]          
2008/04/30 0340/15   32.9  -89.1   780.7   16.6 113.4  1904.9  1   1.68   -0.6   2123 -0612  24965  0.335  IRIDIUM 19 [+]          
2008/04/30 0340/20   33.2  -89.1   780.8   16.9 112.4  1888.2  1   1.34   -1.1   2125 -0518  24965  0.344  IRIDIUM 19 [+]          
2008/04/30 0340/25   33.5  -89.1   780.8   17.2 111.4  1872.1  1   1.35   -1.1   2127 -0424  24965  0.354  IRIDIUM 19 [+]          
2008/04/30 0340/30   33.8  -89.1   780.9   17.5 110.4  1856.4  1   1.71   -0.6   2129 -0329  24965  0.363  IRIDIUM 19 [+]          
2008/04/30 0340/35   34.1  -89.1   780.9   17.8 109.3  1841.3  1   2.27   -0.0   2131 -0233  24965  0.372  IRIDIUM 19 [+]          
 
REQUEST DATE (YYYY/MM/DD): 2008/05/01          JULIAN DATE =  2454587.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/05/01 0324/25   30.8  -86.7   780.3   11.5 115.6  2218.9  1   2.06   -0.2   2119 -1115  24966  0.261  IRIDIUM 35 [+]          
2008/05/01 0324/30   31.1  -86.7   780.4   11.8 114.7  2200.1  1   1.56   -0.8   2121 -1030  24966  0.269  IRIDIUM 35 [+]          
2008/05/01 0324/35   31.4  -86.7   780.4   12.1 113.9  2181.8  1   1.08   -1.5   2123 -0945  24966  0.277  IRIDIUM 35 [+]          
2008/05/01 0324/40   31.7  -86.7   780.5   12.3 113.1  2163.8  1   0.74   -2.2   2124 -0859  24966  0.285  IRIDIUM 35 [+]          
2008/05/01 0324/45   32.0  -86.7   780.5   12.6 112.2  2146.3  1   0.76   -2.2   2126 -0812  24966  0.293  IRIDIUM 35 [+]          
2008/05/01 0324/50   32.3  -86.7   780.5   12.9 111.4  2129.1  1   1.15   -1.4   2128 -0725  24966  0.301  IRIDIUM 35 [+]          
2008/05/01 0324/55   32.6  -86.7   780.6   13.1 110.5  2112.4  1   1.68   -0.6   2129 -0637  24966  0.309  IRIDIUM 35 [+]          
2008/05/01 0325/00   32.9  -86.7   780.6   13.4 109.6  2096.2  1   2.25   -0.0   2131 -0548  24966  0.317  IRIDIUM 35 [+]          

2008/05/01 0333/55   32.0  -88.7   780.0   15.0 115.7  1992.0  1   1.96   -0.3   2118 -0853  27450  0.302  IRIDIUM 97 [+]          
2008/05/01 0334/00   32.3  -88.7   780.0   15.3 114.8  1974.0  1   1.33   -1.1   2120 -0802  27450  0.311  IRIDIUM 97 [+]          
2008/05/01 0334/05   32.6  -88.7   780.1   15.7 113.9  1956.4  1   0.73   -2.3   2122 -0711  27450  0.320  IRIDIUM 97 [+]          
2008/05/01 0334/10   32.9  -88.7   780.1   16.0 112.9  1939.4  1   0.39   -3.4   2124 -0619  27450  0.329  IRIDIUM 97 [+]          
2008/05/01 0334/15   33.2  -88.7   780.2   16.3 111.9  1922.8  1   0.84   -2.0   2126 -0526  27450  0.338  IRIDIUM 97 [+]          
2008/05/01 0334/20   33.5  -88.7   780.3   16.5 110.9  1906.6  1   1.50   -0.8   2128 -0433  27450  0.347  IRIDIUM 97 [+]          
2008/05/01 0334/25   33.8  -88.7   780.3   16.8 109.9  1891.0  1   2.20   -0.1   2130 -0338  27450  0.356  IRIDIUM 97 [+]          

2008/05/01 0343/30   33.7  -90.9   780.1   20.2 114.3  1724.2  1   2.18   -0.1   2118 -0414  24795  0.371  IRIDIUM 5 [+]           
2008/05/01 0343/35   34.0  -90.9   780.1   20.5 113.1  1708.0  1   2.27   -0.0   2120 -0314  24795  0.381  IRIDIUM 5 [+]           
 
REQUEST DATE (YYYY/MM/DD): 2008/05/02          JULIAN DATE =  2454588.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/05/02 0318/10   30.1  -86.5   780.0   10.6 117.1  2282.6  1   2.25   -0.0   2115 -1257  24794  0.238  IRIDIUM 6 [+]           
2008/05/02 0318/15   30.4  -86.5   780.1   10.9 116.3  2263.1  1   1.86   -0.4   2117 -1213  24794  0.245  IRIDIUM 6 [+]           
2008/05/02 0318/20   30.7  -86.5   780.1   11.2 115.5  2243.9  1   1.53   -0.8   2118 -1130  24794  0.253  IRIDIUM 6 [+]           
2008/05/02 0318/25   31.0  -86.5   780.2   11.4 114.7  2225.0  1   1.34   -1.1   2120 -1045  24794  0.261  IRIDIUM 6 [+]           
2008/05/02 0318/30   31.3  -86.5   780.2   11.7 113.9  2206.6  1   1.34   -1.1   2121 -1000  24794  0.269  IRIDIUM 6 [+]           
2008/05/02 0318/35   31.6  -86.5   780.3   12.0 113.1  2188.6  1   1.56   -0.8   2123 -0915  24794  0.277  IRIDIUM 6 [+]           
2008/05/02 0318/40   31.9  -86.5   780.3   12.2 112.3  2170.9  1   1.93   -0.3   2125 -0828  24794  0.285  IRIDIUM 6 [+]           

2008/05/02 0327/40   31.3  -88.8   780.4   14.4 117.7  2030.3  1   2.00   -0.3   2112 -1039  24793  0.276  IRIDIUM 7 [+]           
2008/05/02 0327/45   31.6  -88.7   780.4   14.7 116.8  2011.3  1   1.40   -1.0   2114 -0950  24793  0.285  IRIDIUM 7 [+]           
2008/05/02 0327/50   31.9  -88.7   780.5   15.0 115.9  1992.8  1   0.81   -2.1   2116 -0901  24793  0.294  IRIDIUM 7 [+]           
2008/05/02 0327/55   32.2  -88.7   780.5   15.4 115.0  1974.7  1   0.34   -3.7   2117 -0810  24793  0.303  IRIDIUM 7 [+]           
2008/05/02 0328/00   32.5  -88.7   780.6   15.7 114.1  1957.1  1   0.64   -2.5   2119 -0719  24793  0.312  IRIDIUM 7 [+]           
2008/05/02 0328/05   32.8  -88.7   780.6   16.0 113.1  1939.9  1   1.26   -1.2   2121 -0627  24793  0.321  IRIDIUM 7 [+]           
2008/05/02 0328/10   33.1  -88.7   780.7   16.3 112.1  1923.2  1   1.92   -0.3   2123 -0534  24793  0.330  IRIDIUM 7 [+]           

2008/05/02 0329/25   31.8  -89.2   751.7   14.7 117.3  1954.8  1   1.81   -0.5   2114 -1011  25262  0.278  IRIDIUM 51 [S]          
2008/05/02 0329/30   32.1  -89.2   751.8   15.0 116.4  1936.1  1   1.25   -1.2   2116 -0920  25262  0.287  IRIDIUM 51 [S]          
2008/05/02 0329/35   32.4  -89.2   751.8   15.4 115.5  1917.8  1   0.82   -2.0   2118 -0828  25262  0.296  IRIDIUM 51 [S]          
2008/05/02 0329/40   32.7  -89.2   751.9   15.7 114.5  1900.0  1   0.81   -2.0   2120 -0735  25262  0.305  IRIDIUM 51 [S]          
2008/05/02 0329/45   33.0  -89.2   751.9   16.0 113.5  1882.6  1   1.27   -1.2   2122 -0642  25262  0.315  IRIDIUM 51 [S]          
2008/05/02 0329/50   33.3  -89.2   752.0   16.3 112.5  1865.8  1   1.88   -0.4   2124 -0548  25262  0.324  IRIDIUM 51 [S]          

2008/05/02 0337/10   32.7  -91.1   780.6   19.2 118.1  1768.9  1   2.10   -0.2   2107 -0723  24792  0.330  IRIDIUM 8 [+]           
2008/05/02 0337/15   33.0  -91.1   780.6   19.6 117.0  1750.9  1   1.64   -0.7   2109 -0626  24792  0.340  IRIDIUM 8 [+]           
2008/05/02 0337/20   33.3  -91.1   780.7   20.0 116.0  1733.5  1   1.44   -0.9   2111 -0528  24792  0.351  IRIDIUM 8 [+]           
2008/05/02 0337/25   33.6  -91.1   780.7   20.4 114.8  1716.6  1   1.64   -0.7   2113 -0429  24792  0.361  IRIDIUM 8 [+]           
2008/05/02 0337/30   33.9  -91.1   780.8   20.7 113.7  1700.2  1   2.13   -0.1   2115 -0329  24792  0.372  IRIDIUM 8 [+]           

REQUEST DATE (YYYY/MM/DD): 2008/05/03          JULIAN DATE =  2454589.5 

FLARE DATE    TIME   LATI  LONGI  HEIGHT   ELEV   AZI   RANGE  M  MIRROR  FLARE  R.A.  DEC.   SAT   VIEW   COMMON 
YYYY/MM/DD HHMM/SS   TUDE   TUDE    (KM)  ATION  MUTH    (KM)  #  ANGLE    MAG   HHMM  DGMN  NUMBR  PROB.  NAME 

2008/05/03 0312/00   29.7  -86.6   780.0   10.3 118.2  2302.8  1   2.10   -0.2   2111 -1354  24796  0.220  IRIDIUM 4 [+]           
2008/05/03 0312/05   30.0  -86.6   780.1   10.6 117.4  2282.7  1   1.90   -0.4   2112 -1311  24796  0.227  IRIDIUM 4 [+]           
2008/05/03 0312/10   30.3  -86.6   780.1   10.9 116.7  2263.0  1   1.82   -0.5   2114 -1228  24796  0.235  IRIDIUM 4 [+]           
2008/05/03 0312/15   30.6  -86.6   780.2   11.2 115.9  2243.7  1   1.88   -0.4   2115 -1145  24796  0.243  IRIDIUM 4 [+]           
2008/05/03 0312/20   30.9  -86.5   780.2   11.4 115.1  2224.7  1   2.07   -0.2   2117 -1100  24796  0.251  IRIDIUM 4 [+]           

2008/05/03 0321/25   30.8  -88.7   780.2   13.7 119.0  2072.2  1   1.94   -0.3   2108 -1202  24968  0.255  IRIDIUM 37 [+]          
2008/05/03 0321/30   31.1  -88.7   780.3   14.0 118.2  2052.6  1   1.49   -0.9   2110 -1115  24968  0.263  IRIDIUM 37 [+]          
2008/05/03 0321/35   31.4  -88.7   780.3   14.4 117.3  2033.3  1   1.14   -1.4   2111 -1027  24968  0.272  IRIDIUM 37 [+]          
2008/05/03 0321/40   31.7  -88.6   780.4   14.7 116.5  2014.5  1   1.04   -1.6   2113 -0938  24968  0.281  IRIDIUM 37 [+]          
2008/05/03 0321/45   32.0  -88.6   780.4   15.0 115.6  1996.2  1   1.27   -1.2   2115 -0848  24968  0.290  IRIDIUM 37 [+]          
2008/05/03 0321/50   32.3  -88.6   780.5   15.3 114.6  1978.2  1   1.71   -0.6   2116 -0757  24968  0.299  IRIDIUM 37 [+]          
2008/05/03 0321/55   32.6  -88.6   780.5   15.6 113.7  1960.7  1   2.26   -0.0   2118 -0706  24968  0.308  IRIDIUM 37 [+]          

2008/05/03 0330/55   32.0  -91.0   780.4   18.1 120.1  1826.7  1   2.03   -0.2   2102 -0933  25263  0.300  IRIDIUM 61 [+]          
2008/05/03 0331/00   32.3  -91.0   780.5   18.4 119.1  1807.7  1   1.37   -1.0   2104 -0839  25263  0.310  IRIDIUM 61 [+]          
2008/05/03 0331/05   32.6  -90.9   780.5   18.8 118.1  1789.1  1   0.77   -2.2   2106 -0743  25263  0.320  IRIDIUM 61 [+]          
2008/05/03 0331/10   32.9  -90.9   780.6   19.2 117.1  1771.0  1   0.56   -2.8   2108 -0647  25263  0.331  IRIDIUM 61 [+]          
2008/05/03 0331/15   33.2  -90.9   780.6   19.6 116.0  1753.5  1   1.06   -1.5   2110 -0549  25263  0.341  IRIDIUM 61 [+]          
2008/05/03 0331/20   33.5  -90.9   780.7   19.9 114.9  1736.4  1   1.76   -0.5   2112 -0451  25263  0.351  IRIDIUM 61 [+]          

2008/05/03 2314/50   32.1 -122.8   751.4   13.3 246.4  2042.0  1   1.63   -0.7    846 -0840  25345  1.000  IRIDIUM 74 [S]          
2008/05/03 2314/55   32.4 -122.8   751.5   13.6 247.3  2023.6  1   1.42   -1.0    844 -0751  25345  1.000  IRIDIUM 74 [S]          
2008/05/03 2315/00   32.7 -122.8   751.5   13.9 248.2  2005.7  1   1.47   -0.9    843 -0701  25345  1.000  IRIDIUM 74 [S]          
2008/05/03 2315/05   33.0 -122.8   751.6   14.2 249.1  1988.3  1   1.79   -0.5    841 -0610  25345  1.000  IRIDIUM 74 [S]          
2008/05/03 2315/10   33.3 -122.8   751.6   14.4 250.1  1971.2  1   2.27   -0.0    840 -0518  25345  1.000  IRIDIUM 74 [S]          

2008/05/03 2321/40   31.1 -124.7   780.1   10.9 246.6  2260.5  1   2.01   -0.2    845 -1011  25290  1.000  IRIDIUM 67 [+]          
2008/05/03 2321/45   31.4 -124.7   780.2   11.2 247.4  2241.8  1   1.69   -0.6    844 -0927  25290  1.000  IRIDIUM 67 [+]          
2008/05/03 2321/50   31.7 -124.7   780.2   11.5 248.2  2223.4  1   1.50   -0.8    843 -0842  25290  1.000  IRIDIUM 67 [+]          
2008/05/03 2321/55   32.0 -124.7   780.3   11.7 249.0  2205.4  1   1.52   -0.8    841 -0756  25290  1.000  IRIDIUM 67 [+]          
2008/05/03 2322/00   32.3 -124.7   780.3   12.0 249.8  2187.7  1   1.74   -0.5    840 -0710  25290  1.000  IRIDIUM 67 [+]          
2008/05/03 2322/05   32.6 -124.7   780.4   12.2 250.7  2170.5  1   2.12   -0.1    838 -0624  25290  1.000  IRIDIUM 67 [+]                   

About the Firebirds Program

The Firebirds program was licensed to Software Bisque, Inc. in June 2006 for use in their new 
TheSkyX computer program for both Macs and PCs. The Student Version of TheSkyX was released 
at the Macworld Expo held in San Francisco in January 2008.

TheSkyX includes most of the data provided above for each Iridium flare, but its compelling 
feature is that it lets the user view an animated simulation of each Iridium flare of 
interest, properly located among the constellations and stars visible to the user 
at the time of the Iridium flare.

For further details about TheSkyX, see http://www.bisque.com/ 

(c) 2008-2010 by Astronomical Data Service. Last updated 2011 May 5.


E-mail: astroger@att.net
Accesses:  myspace counters